~~~Back~~~
Last Chance Meet SC
Meet Results for Timed Finals-Yards
Event 1 Female 13 & Over 100 Fly

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 13 Through 14 ---
1 1304 ONO, KIM 14 KAT HI 1:04.71 -
4 1306 SCOTT-HOSAKA, DARCY 14 KAT HI 1:07.26 -
6 1219 TANAKA, LEEANN 13 PAQ HI 1:07.78 -
7 1007 SWART, ASHLEY 13 OCST HI 1:07.86 -
8 1213 WILSON, ALISON 13 PAQ HI 1:08.43 -
9 1159 SAITO, CHERISE 14 MAN HI 1:08.66 -
10 1189 OGURA, MIKA 14 BOWS HI 1:09.39 -
11 1034 HIGASHI, ASHLEY 13 PCA HI 1:09.56 -
12 1311 YOGI, MARI 14 KAT HI 1:09.97 -
15 1066 YOSHIDA, SHERRI 14 HIST HI 1:11.20 -
17 1247 SHIBUYA, JINEANE 14 PAQ HI 1:12.18 -
18 1310 YANAGIHARA, KEALA 13 KAT HI 1:13.02 -
19 1205 HIRATA, SHARI 13 AAA HI 1:13.39 -
20 1330 HESSER, CHELSEA 13 UNAT HI 1:13.76 -
21 1081 ELLEDGE, DESERET 14 HICK HI 1:13.86 -
22 1180 SCOTT, BRITTANY 13 BOWS HI 1:13.91 -
23 1287 PEAR, JENNIFER 14 IOL HI 1:14.04 -
24 1231 KELLER, CARLY 14 PAQ HI 1:15.43 -
25 1152 FONG, TARYN 13 MAN HI 1:16.38 -
26 1075 LEDUC, LEONIE 13 HIST HI 1:16.50 -
27 1334 HAIMOTO, TRACI 13 LEE HI 1:16.65 -
28 1093 DOUGHTY, CAITLIN 13 KAN HI 1:17.28 -
29 1033 BILLIAMOSA, SHEENA 13 PCA HI 1:17.68 -
30 1166 YAMASAKI, CRYSTAL 13 MAN HI 1:18.44 -
31 1301 KAEO, MELISSA 13 KAT HI 1:18.74 -
32 1041 MOORE, KRISTEN 13 PHSC HI 1:22.28 -
33 1170 BOLINT, JENNIFER 13 SSSC HI 1:25.84 -
35 1042 MOORE, VALERIE 13 PHSC HI 1:29.38 -
36 1060 BRANDEMUEHL, DANIELLE 13 PHSC HI 1:29.99 -

--- Ages 15 Through 16 ---
2 1299 HAMM, VERONICA 15 KAT HI 1:05.57 -
13 1005 SAKAGUCHI, TASHA 16 OCST HI 1:10.52 -
14 1067 CHORDAS, CATHERINE 15 HIST HI 1:10.71 -

--- Ages 17 Through 18 ---
3 1328 HESSER, TIFFANY 17 UNAT HI 1:06.84 -
5 1340 LAM, MELISSA 17 AUL HI 1:07.67 -
16 1253 GARDNER, HEATHER 17 KAN HI 1:11.91 -
34 1084 COLON, LAURA 18 HICK HI 1:26.27 -

Event 2 Male 13 & Over 100 Fly

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
--- Ages 13 Through 14 ---
2 1305 QUINDICA, DANIEL 14 KAT HI 1:00.21 -
3 1346 BRADY, DEVIN 14 PAQ HI 1:02.15 -
4 1165 OTA, CHRIS 13 MAN HI 1:02.80 -
7 1221 ZWALD, KURT 14 PAQ HI 1:04.43 -
9 1044 SPENCER, BRENDAN 13 PHSC HI 1:05.10 -
10 1014 KUSAO, IAN 13 OCST HI 1:05.36 -
13 1243 DROLET, ADAM 14 PAQ HI 1:07.25 -
14 1040 FITZGERALD, PATRICK 13 PHSC HI 1:08.14 -
15 1242 HARPER, BRET 14 PAQ HI 1:08.58 -
17 1049 TEMPLE, AUSTIN 13 PHSC HI 1:08.72 -
18 1227 KOBAYASHI, SCOTT 13 PAQ HI 1:09.09 -
19 1215 CHING, NOA 14 PAQ HI 1:09.97 -
20 1224 TYAU, NICHOLAS 14 PAQ HI 1:10.90 -
21 1002 BRILLIANDE, NICOLAS 14 OCST HI 1:11.58 -
22 1096 MORATIN, JUSTEN 13 KAN HI 1:12.29 -
24 1097 PAPST, DAVID 14 KAN HI 1:19.52 -
25 1018 BOND, CHRIS 13 OCST HI 1:28.48 -

--- Ages 15 Through 16 ---
5 1270 ODA, MARK 15 IOL HI 1:03.50 -
6 1032 BILLIAMOSA, CHAD 15 PCA HI 1:04.14 -
8 1214 RICHARDSON, ANDREW 16 PAQ HI 1:04.64 -
11 1329 HESSER, CODY 15 UNAT HI 1:05.85 -
12 1068 ISHIKAWA, MATTHEW 15 HIST HI 1:05.96 -
16 1118 KAAINONI, MICHAEL 15 AUL HI 1:08.64 -
23 1259 SPICKARD, DANIEL 15 KAN HI 1:12.75 -

--- Ages 17 Through 18 ---
1 1249 NAKAMOTO, KYLE 17 AAA HI 59.05 -

Event 3 Female 11-12 50 Fly
Z: ------ 28.89
Q: ------ 33.19
HIAA: ------ 37.19

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1154 MORIE, MARINA 12 MAN HI 28.96 Q- -
2 1232 DEMATTOS, TAMAR 11 PAQ HI 30.50 Q -
3 1225 ARAKAKI, KRISLEN 11 PAQ HI 30.77 Q -
4 1298 GARRIGAN, LAUREN 11 KAT HI 30.84 Q -
5 1053 CROYLE, MICHELLE 12 PHSC HI 31.05 Q -
6 1039 YEE, ALISHA 11 PCA HI 31.14 Q -
7 1047 CHO, CHINA 11 PHSC HI 31.22 Q -
8 1316 CROWELL, KAMAILE 11 KAT HI 31.70 Q -
9 1315 WILKINGS, KELLY 11 KAT HI 31.80 Q+ -
10 1273 SHIDAKI, TATIANA 12 IOL HI 31.97 Q -
11 1324 O'MEARA, CAITLIN 12 KAT HI 32.10 Q+ -
12 1319 O'SULLIVAN, KEALA 11 KAT HI 32.33 Q+ -
13 1003 FLANAGAN, KATIE 12 OCST HI 32.44 Q+ -
14 1073 LOO, TIFFANY 11 HIST HI 32.65 Q+ -
15 1055 AGGAS, KATELYN 11 PHSC HI 32.70 Q+ -
16 1106 VAN RIBBINK, HALLI 11 AUL HI 32.88 Q+ -
17 1115 SHITO, NICOLE 12 AUL HI 33.00 Q+ -
18 1241 ENOMOTO, PENNY 11 PAQ HI 33.05 Q+ -
19 1129 NAKAYAMA, TRYSTIN 11 AUL HI 33.35 HIAA- -
20 1127 TATEISHI, KRISTEN 11 AUL HI 33.60 HIAA -
21 1050 TEMPLE, FRANKIE 11 PHSC HI 33.79 HIAA -
22 1228 KOBAYASHI, LAUREN 11 PAQ HI 33.85 HIAA- -
23 1233 KARLEN, NAOMI 12 PAQ HI 34.04 HIAA -
24 1188 USUI, ATISHA 11 BOWS HI 34.37 HIAA -
25 1101 FAY, AMANDA 12 AUL HI 34.46 HIAA -
26 1251 ALMONY, PUNI 12 KAN HI 34.69 HIAA -
27 1313 YOUNG, MICHELLE 12 KAT HI 34.70 HIAA -
28 1134 MEDOFF, JESSICA 12 AUL HI 34.94 HIAA -
29 1119 ABBEY, AMANDA 12 AUL HI 35.04 HIAA -
30 1169 HORNE, LINDSEY 12 SSSC HI 35.05 HIAA -
31 1261 OTSUDA, COURTNEY 12 KAN HI 35.07 HIAA -
32 1252 HAINES, NATASHA 12 KAN HI 35.14 HIAA -
33 1030 MATENAER, CARRISA 12 OCST HI 35.19 HIAA -
34 1113 CARKIN, ALLISON 12 AUL HI 35.28 HIAA -
35 1109 PHILLIPS, CHRISTINE 11 AUL HI 35.74 HIAA -
36 1176 JARESS, KATHERINE 12 BOWS HI 35.88 HIAA -
37 1279 KRUEGER, KELLY 11 IOL HI 36.60 HIAA -
38 1025 ARP, MOANA 12 OCST HI 39.87 -

Event 4 Male 11-12 50 Fly
Z: ------ 29.19
Q: ------ 35.79
HIAA: ------ 40.29

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1290 SUN, HONG ZHE 11 UNAT HI 26.82 Z -
2 1178 LAU, JONATHAN 11 BOWS HI 30.38 Q -
3 1296 BOLSON, GERALD 11 KAT HI 31.30 Q -
4 1108 KIMURA, TYLER 11 AUL HI 31.37 Q -
5 1054 LYLES, JOHN 11 PHSC HI 32.26 Q -
6 1120 KAAINONI, MATTHEW 12 AUL HI 32.54 Q+ -
6 1230 BRADY, BILLY 11 PAQ HI 32.54 Q -
8 1183 CHING, JONATHAN 12 BOWS HI 32.87 Q+ -
9 1177 LIM, DANIEL 11 BOWS HI 32.96 Q -
10 1037 TAKESHITA, TYLER 12 PCA HI 32.99 Q+ -
11 1012 KOBAYASHI, TATSUYA 12 OCST HI 33.41 Q+ -
12 1297 BOLSON, JB 12 KAT HI 33.54 Q -
13 1024 DUFFIN-BARNES, EVAN 12 OCST HI 33.62 Q+ -
13 1201 STEELE, SEAN 11 AAA HI 33.62 Q -
15 1318 LOOK, ARIK 12 KAT HI 34.90 Q+ -
16 1272 ODA, LUKE 11 IOL HI 35.67 Q -
17 1217 ASHBY, JUSTIN 12 PAQ HI 36.92 HIAA -
18 1244 LYMAN-MERSEREAU, KANIELA 11 PAQ HI 36.95 HIAA -
19 1276 WHITEHILL, DOUGLAS 12 IOL HI 37.86 HIAA -
20 1069 GADINGAN, PURISIMO 12 HIST HI 37.87 HIAA -
21 1238 DARLING, QUINTON 11 PAQ HI 37.91 HIAA -
- 1056 MIZUMOTO, SHAWN 12 PHSC HI DQ -

Event 5 Female 10 & Under 100 Fly
Z: ------ 1:14.89
Q: ------ 1:30.39
HIAA: ------ 1:43.59

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1250 ASAOKA-GASPAR, RAELYNN 10 AAA HI 1:12.87 Z+ -
2 1307 TANIGAWA, CHRISTIN 10 KAT HI 1:15.35 Q -
3 1146 ROCHLEN, EVA 10 HSC 1:15.53 Q -
4 1300 HANOHANO-HONG, ELIZABETH 9 KAT HI 1:18.94 Q+ -
5 1043 ROLLISON, JULIA 10 PHSC HI 1:21.59 Q -
6 1158 OWEN, CHRISTINE 10 MAN HI 1:21.94 Q -
7 1239 EGLORIA, MEREDITH 10 PAQ HI 1:22.26 Q -
8 1126 ERWIN, KATIE 10 AUL HI 1:27.41 Q+ -
9 1107 BAKER, JESSA 10 AUL HI 1:28.45 Q+ -
10 1164 PANG, MARISA 10 MAN HI 1:29.31 Q+ -
11 1123 KIMURA, CYD 9 AUL HI 1:31.03 HIAA -
12 1222 GABRIO, JENNA 10 PAQ HI 1:32.88 HIAA -
13 1186 UEHARA, SUMMER 10 BOWS HI 1:33.88 HIAA -
14 1181 BORRECA, MARISA 9 BOWS HI 1:34.51 HIAA -
15 1083 DRAKE, JENNI 10 HICK HI 1:34.55 HIAA -
15 1314 NOBREGA, TIARE 10 KAT HI 1:34.55 HIAA -
17 1194 HORIUCHI, KRISTI 9 AAA HI 1:35.70 HIAA -
18 1122 JONES, JONNA 9 AUL HI 1:37.21 HIAA -
- 1193 LOO, MELANIE 9 AAA HI DQ -
- 1013 MAYNE-MCCLAY, SARA 10 OCST HI DQ -

Event 6 Male 10 & Under 100 Fly
Z: ------ 1:14.89
Q: ------ 1:29.99
HIAA: ------ 1:42.59

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1226 NAKAMURA, EVERETT 10 PAQ HI 1:13.97 Z+ -
2 1011 KOBAYASHI, YUSUKE 10 OCST HI 1:16.72 Q -
3 1283 HIRAMOTO, MARK 10 IOL HI 1:20.97 Q -
4 1237 DARLING, KALEN 10 PAQ HI 1:26.24 Q -
5 1347 MURPHY, SEAN 10 MAN HI 1:34.37 HIAA -
6 1331 HESSER, CASEY 8 UNAT HI 1:34.85 HIAA -
7 1143 FUJIKAWA, SHO 9 HSC 1:35.96 HIAA -
8 1006 SWART, DENNY 9 OCST HI 1:42.09 HIAA -
- 1173 HESS, ROBERT 10 SSSC HI NS -

Event 7 Female 13 & Over 100 Breast

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1343 OMIZO, CARLY 13 AUL HI 1:11.60 -
2 1304 ONO, KIM 14 KAT HI 1:11.75 -
3 1157 NAKAMOTO, NIKA 13 MAN HI 1:12.68 -
4 1306 SCOTT-HOSAKA, DARCY 14 KAT HI 1:14.54 -
5 1344 SCHULMEISTER, CLAIRE 14 AUL HI 1:15.85 -
6 1310 YANAGIHARA, KEALA 13 KAT HI 1:16.72 -
7 1004 RYTI, KATLIN 16 OCST HI 1:18.44 -
8 1206 OHTA, LAUREN 15 AAA HI 1:18.49 -
9 1159 SAITO, CHERISE 14 MAN HI 1:18.82 -
10 1139 KATSUTANI, DANA 15 HSC 1:19.43 -
11 1082 WALROND, CARMEN 13 HICK HI 1:19.48 -
12 1258 OTSUDA, LINDSEY 15 KAN HI 1:19.52 -
13 1311 YOGI, MARI 14 KAT HI 1:19.59 -
14 1063 WADA, TERRI 17 HIST HI 1:19.68 -
15 1204 YAMANE, JACKIE 16 AAA HI 1:19.79 -
16 1202 ODA, SHANNON 17 AAA HI 1:20.55 -
17 1090 POTTERFIELD, HANNA 13 HICK HI 1:21.05 -
18 1005 SAKAGUCHI, TASHA 16 OCST HI 1:21.30 -
19 1328 HESSER, TIFFANY 17 UNAT HI 1:21.32 -
20 1016 DUFFIN-BARNES, ALICIA 14 OCST HI 1:21.39 -
21 1168 VITKAUSKAS, VALERIJA 18 SSSC HI 1:21.99 -
22 1167 WORLIE, JESSICA 15 SSSC HI 1:22.09 -
22 1260 HIRONAGA, STACEE 13 KAN HI 1:22.09 -
24 1299 HAMM, VERONICA 15 KAT HI 1:22.67 -
25 1209 HALVORSON, LISA 14 AAA HI 1:22.87 -
26 1080 ELLEDGE, MARJORIE 16 HICK HI 1:23.04 -
27 1219 TANAKA, LEEANN 13 PAQ HI 1:23.80 -
28 1189 OGURA, MIKA 14 BOWS HI 1:23.91 -
29 1213 WILSON, ALISON 13 PAQ HI 1:24.01 -
30 1253 GARDNER, HEATHER 17 KAN HI 1:24.16 -
31 1295 WANG, JANE 12 IOL HI 1:27.02 -
32 1330 HESSER, CHELSEA 13 UNAT HI 1:27.41 -
33 1257 IZUO, CHRISTINE 15 KAN HI 1:27.53 -
34 1336 STROHM, AMY 13 SSSC HI 1:27.55 -
35 1019 HURD, KATIE 13 OCST HI 1:28.68 -
36 1170 BOLINT, JENNIFER 13 SSSC HI 1:29.18 -
37 1095 IZUO, CHERYLIN 14 KAN HI 1:29.83 -
38 1060 BRANDEMUEHL, DANIELLE 13 PHSC HI 1:30.24 -
39 1041 MOORE, KRISTEN 13 PHSC HI 1:31.27 -
40 1042 MOORE, VALERIE 13 PHSC HI 1:32.38 -
41 1061 RALSTON, LAURA 13 PHSC HI 1:39.77 -

Event 8 Male 13 & Over 100 Breast

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1211 SARANILLIO, JUSTIN 15 AAA HI 1:03.09 -
2 1338 HAITSUKA, GRANT 15 AUL HI 1:04.71 -
3 1248 SHIBUYA, KYLE 15 PAQ HI 1:05.79 -
4 1305 QUINDICA, DANIEL 14 KAT HI 1:07.99 -
5 1216 KUMASAKI, EVAN 14 PAQ HI 1:08.30 -
6 1270 ODA, MARK 15 IOL HI 1:12.06 -
7 1243 DROLET, ADAM 14 PAQ HI 1:12.74 -
8 1214 RICHARDSON, ANDREW 16 PAQ HI 1:12.86 -
9 1227 KOBAYASHI, SCOTT 13 PAQ HI 1:12.91 -
10 1224 TYAU, NICHOLAS 14 PAQ HI 1:12.92 -
11 1048 COYLE, ROBERT 13 PHSC HI 1:13.03 -
12 1235 LYTTLE, TOM 17 PAQ HI 1:15.34 -
13 1242 HARPER, BRET 14 PAQ HI 1:15.44 -
14 1014 KUSAO, IAN 13 OCST HI 1:15.88 -
15 1215 CHING, NOA 14 PAQ HI 1:15.93 -
16 1329 HESSER, CODY 15 UNAT HI 1:16.69 -
17 1346 BRADY, DEVIN 14 PAQ HI 1:17.55 -
18 1044 SPENCER, BRENDAN 13 PHSC HI 1:18.43 -
18 1221 ZWALD, KURT 14 PAQ HI 1:18.43 -
20 1049 TEMPLE, AUSTIN 13 PHSC HI 1:19.01 -
21 1118 KAAINONI, MICHAEL 15 AUL HI 1:20.17 -
22 1097 PAPST, DAVID 14 KAN HI 1:21.06 -
23 1267 WADE, MATHEW 17 KAN HI 1:21.16 -
24 1068 ISHIKAWA, MATTHEW 15 HIST HI 1:22.07 -
25 1064 MIYATAKE, RYAN 14 HIST HI 1:23.24 -
26 1259 SPICKARD, DANIEL 15 KAN HI 1:24.03 -
27 1096 MORATIN, JUSTEN 13 KAN HI 1:25.01 -
28 1208 GADD, TYLER 13 AAA HI 1:27.92 -
29 1018 BOND, CHRIS 13 OCST HI 1:30.70 -

Event 9 Female 11-12 50 Breast
Z: ------ 34.59
Q: ------ 37.99
HIAA: ------ 41.59

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1174 HEISE, NOELLE 12 BOWS HI 34.21 Z -
2 1225 ARAKAKI, KRISLEN 11 PAQ HI 34.31 Z+ -
3 1161 YI, IVY 11 MAN HI 34.71 Q -
4 1003 FLANAGAN, KATIE 12 OCST HI 35.02 Q -
5 1154 MORIE, MARINA 12 MAN HI 35.63 Q -
6 1055 AGGAS, KATELYN 11 PHSC HI 36.21 Q -
7 1325 STONE, JULIE 12 KAT HI 36.45 Q+ -
8 1315 WILKINGS, KELLY 11 KAT HI 36.99 Q -
9 1047 CHO, CHINA 11 PHSC HI 37.31 Q+ -
10 1293 JINBO-DORAN, SOPHIA 12 IOL HI 37.39 Q -
11 1163 OWEN, CORINNE 12 MAN HI 37.70 Q -
12 1319 O'SULLIVAN, KEALA 11 KAT HI 37.74 Q+ -
13 1316 CROWELL, KAMAILE 11 KAT HI 37.80 Q+ -
14 1130 AJIFU, SARA 11 AUL HI 37.90 Q+ -
15 1020 SLOVAK, JASMINE 12 OCST HI 38.16 HIAA -
16 1050 TEMPLE, FRANKIE 11 PHSC HI 38.26 HIAA -
17 1298 GARRIGAN, LAUREN 11 KAT HI 38.29 HIAA- -
18 1132 BAKER, JENNIFER 12 AUL HI 38.39 HIAA -
19 1245 CAVANAH, AVERY 11 PAQ HI 38.44 HIAA -
20 1117 GRANER, SARAH 12 AUL HI 38.54 HIAA -
21 1273 SHIDAKI, TATIANA 12 IOL HI 38.91 HIAA- -
22 1077 GALIOS, NATASHA 12 BPSC HI 38.96 HIAA -
23 1155 NAKAMOTO, ERIN 12 MAN HI 39.21 HIAA -
24 1119 ABBEY, AMANDA 12 AUL HI 39.45 HIAA -
25 1313 YOUNG, MICHELLE 12 KAT HI 39.78 HIAA -
26 1324 O'MEARA, CAITLIN 12 KAT HI 39.98 HIAA -
27 1053 CROYLE, MICHELLE 12 PHSC HI 40.01 HIAA -
28 1291 GOLDMAN, AMANDA 11 IOL HI 40.57 HIAA -
29 1252 HAINES, NATASHA 12 KAN HI 40.95 HIAA -
30 1333 LAPING, JAYNA 11 LEE HI 41.06 HIAA -
30 1113 CARKIN, ALLISON 12 AUL HI 41.06 HIAA -
32 1109 PHILLIPS, CHRISTINE 11 AUL HI 41.16 HIAA -
33 1175 OGURA, SAYAKA 12 BOWS HI 41.51 HIAA -
34 1200 GANIBE, KRISTINE 12 AAA HI 41.57 HIAA -
- 1169 HORNE, LINDSEY 12 SSSC HI DQ -

Event 10 Male 11-12 50 Breast
Z: ------ 34.19
Q: ------ 40.89
HIAA: ------ 45.09

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1290 SUN, HONG ZHE 11 UNAT HI 32.78 Z -
2 1037 TAKESHITA, TYLER 12 PCA HI 35.00 Q -
3 1296 BOLSON, GERALD 11 KAT HI 35.83 Q -
4 1141 AFUALO, EDWARD 11 HSC 35.97 Q -
5 1183 CHING, JONATHAN 12 BOWS HI 36.30 Q -
6 1108 KIMURA, TYLER 11 AUL HI 37.75 Q -
6 1201 STEELE, SEAN 11 AAA HI 37.75 Q -
8 1277 JONES, DAMON 12 IOL HI 37.79 Q -
9 1105 YAMASHIRO, KAI 11 AUL HI 38.12 Q -
10 1015 BRADEN, DREW 12 OCST HI 38.19 Q -
11 1238 DARLING, QUINTON 11 PAQ HI 38.72 Q -
12 1199 LEE, NATHAN 12 AAA HI 38.73 Q+ -
13 1177 LIM, DANIEL 11 BOWS HI 38.94 Q -
14 1272 ODA, LUKE 11 IOL HI 39.87 Q -
15 1297 BOLSON, JB 12 KAT HI 39.88 Q -
16 1069 GADINGAN, PURISIMO 12 HIST HI 40.02 Q+ -
16 1217 ASHBY, JUSTIN 12 PAQ HI 40.02 Q -
18 1230 BRADY, BILLY 11 PAQ HI 40.08 Q+ -
19 1318 LOOK, ARIK 12 KAT HI 40.34 Q+ -
20 1149 ACHIMORE, IAN 12 MAN HI 40.61 Q+ -
21 1302 LAEHA, EVAN 11 KAT HI 41.46 HIAA -
22 1112 LUIS, AARON 11 AUL HI 41.62 HIAA -
23 1058 OZIMEK, TIMOTHY 11 PHSC HI 41.71 HIAA -
24 1054 LYLES, JOHN 11 PHSC HI 42.01 HIAA -
25 1223 LO, JUSTIN 11 PAQ HI 42.56 HIAA -
26 1056 MIZUMOTO, SHAWN 12 PHSC HI 42.58 HIAA -
27 1218 MEDINA, WILLIAM 12 PAQ HI 42.62 HIAA -
28 1244 LYMAN-MERSEREAU, KANIELA 11 PAQ HI 42.96 HIAA -
29 1147 SHISHIDO, CHRISTIAN 11 HSC 43.22 HIAA -
30 1234 COTE, MICHAEL 11 PAQ HI 43.50 HIAA -

Event 11 Female 10 & Under 100 Breast
Z: ------ 1:25.29
Q: ------ 1:36.49
HIAA: ------ 1:48.49

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1114 LUIS, JILLIAN 10 AUL HI 1:27.70 Q -
2 1146 ROCHLEN, EVA 10 HSC 1:29.73 Q+ -
3 1307 TANIGAWA, CHRISTIN 10 KAT HI 1:31.19 Q -
4 1192 DILWITH, BRITTANI 9 AAA HI 1:31.36 Q -
5 1107 BAKER, JESSA 10 AUL HI 1:31.76 Q -
6 1164 PANG, MARISA 10 MAN HI 1:35.84 Q -
7 1122 JONES, JONNA 9 AUL HI 1:37.14 HIAA -
8 1076 BOWEA, MARIE 9 BPSC HI 1:37.82 HIAA -
9 1222 GABRIO, JENNA 10 PAQ HI 1:37.93 HIAA -
10 1322 INOUYE, AIMEE 9 KAT HI 1:38.07 HIAA -
11 1300 HANOHANO-HONG, ELIZABETH 9 KAT HI 1:38.37 HIAA -
12 1186 UEHARA, SUMMER 10 BOWS HI 1:39.07 HIAA -
13 1317 CROWELL, HANALEI 9 KAT HI 1:39.41 HIAA -
14 1086 NISSEN, KAY 9 HICK HI 1:39.50 HIAA -
15 1314 NOBREGA, TIARE 10 KAT HI 1:40.00 HIAA -
16 1017 KUSAO, AJA 9 OCST HI 1:43.96 HIAA -
17 1031 MATENAER, LINDSAY 9 OCST HI 1:44.53 HIAA -
18 1195 TAKEUCHI, ERIN 9 AAA HI 1:44.66 HIAA -
19 1123 KIMURA, CYD 9 AUL HI 1:44.71 HIAA -
20 1140 KIMURA, KRISTEN 8 HSC 1:45.35 HIAA -
21 1282 KRUEGER, KIM 8 IOL HI 1:45.96 HIAA -
22 1156 NAKAMOTO, JENNA 9 MAN HI 1:46.30 HIAA -
23 1190 NAKAMURA, CHRISTINE 9 AAA HI 1:46.82 HIAA -
24 1126 ERWIN, KATIE 10 AUL HI 1:47.37 HIAA -
25 1008 CHANG, NATALIE 9 OCST HI 1:49.79 -
26 1197 WONG, ASHLEY 10 AAA HI 1:51.52 -
- 1111 FLETCHER, KATIE 9 AUL HI DQ -
- 1065 MIYATAKE, KATHRYN 10 HIST HI DQ -

Event 12 Male 10 & Under 100 Breast
Z: ------ 1:25.79
Q: ------ 1:40.89
HIAA: ------ 1:49.29

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1237 DARLING, KALEN 10 PAQ HI 1:24.14 Z+ -
2 1011 KOBAYASHI, YUSUKE 10 OCST HI 1:25.21 Z+ -
3 1182 OTA, KYLE 10 BOWS HI 1:29.15 Q -
4 1138 AKI, ANDREW 10 AUL HI 1:32.77 Q -
5 1006 SWART, DENNY 9 OCST HI 1:37.06 Q -
6 1331 HESSER, CASEY 8 UNAT HI 1:40.13 Q+ -
7 1187 TSAI, BENJAMIN 10 BOWS HI 1:40.67 Q -
8 1143 FUJIKAWA, SHO 9 HSC 1:42.99 HIAA -
9 1144 UYENO, ALEC 10 HSC 1:47.34 HIAA -
10 1264 ZANE, EVAN 8 KAN HI 1:50.59 -
11 1171 BOLINT, ANDREW 9 SSSC HI 1:51.59 -
12 1265 ZANE, RYAN 7 KAN HI 1:52.59 -
13 1269 YAMURA, SEAN 9 KAN HI 1:54.63 -
- 1136 MCMAHON, MICHAEL 10 AUL HI DQ -
- 1263 HAINES, CHRISTOPHE 8 KAN HI DQ -
- 1021 POOLE, ALEX 10 OCST HI DQ -
- 1173 HESS, ROBERT 10 SSSC HI NS -

Event 13 Female 13 & Over 200 Back

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1304 ONO, KIM 14 KAT HI 2:11.90 -
2 1306 SCOTT-HOSAKA, DARCY 14 KAT HI 2:21.75 -
3 1207 SCHNEIDER, ALISSA 16 AAA HI 2:25.87 -
4 1308 TSUTAHARA, MICHELLE 15 KAT HI 2:28.76 -
5 1231 KELLER, CARLY 14 PAQ HI 2:28.80 -
6 1067 CHORDAS, CATHERINE 15 HIST HI 2:28.95 -
7 1157 NAKAMOTO, NIKA 13 MAN HI 2:30.10 -
8 1212 PEYER, FAYESHA 14 AAA HI 2:30.91 -
9 1311 YOGI, MARI 14 KAT HI 2:32.35 -
10 1213 WILSON, ALISON 13 PAQ HI 2:32.95 -
11 1309 TSUTAHARA, NICOLE 17 KAT HI 2:34.09 -
12 1066 YOSHIDA, SHERRI 14 HIST HI 2:34.37 -
13 1253 GARDNER, HEATHER 17 KAN HI 2:35.23 -
14 1299 HAMM, VERONICA 15 KAT HI 2:35.93 -
15 1328 HESSER, TIFFANY 17 UNAT HI 2:35.99 -
16 1124 MICHAEL, TEALE 14 AUL HI 2:37.43 -
17 1063 WADA, TERRI 17 HIST HI 2:38.79 -
18 1287 PEAR, JENNIFER 14 IOL HI 2:39.06 -
19 1075 LEDUC, LEONIE 13 HIST HI 2:39.43 -
20 1258 OTSUDA, LINDSEY 15 KAN HI 2:41.86 -
21 1334 HAIMOTO, TRACI 13 LEE HI 2:43.29 -
22 1330 HESSER, CHELSEA 13 UNAT HI 2:46.66 -
23 1257 IZUO, CHRISTINE 15 KAN HI 2:50.07 -
24 1260 HIRONAGA, STACEE 13 KAN HI 2:51.40 -
- 1033 BILLIAMOSA, SHEENA 13 PCA HI DQ -

Event 14 Male 13 & Over 200 Back

PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1275 WHITEHILL, JOHN 16 IOL HI 1:58.71 -
2 1210 FUJIOKA, LANCE 17 AAA HI 2:15.32 -
3 1337 MCENTIRE, ROB 16 AUL HI 2:15.57 -
4 1032 BILLIAMOSA, CHAD 15 PCA HI 2:16.19 -
5 1327 NARY, CHRIS 14 KAT HI 2:18.72 -
6 1235 LYTTLE, TOM 17 PAQ HI 2:19.29 -
7 1044 SPENCER, BRENDAN 13 PHSC HI 2:21.35 -
8 1248 SHIBUYA, KYLE 15 PAQ HI 2:21.53 -
9 1029 CHAPMAN, DANIEL 15 OCST HI 2:23.40 -
10 1221 ZWALD, KURT 14 PAQ HI 2:25.11 -
11 1151 COLEMAN, BRIAN 13 MAN HI 2:27.96 -
12 1227 KOBAYASHI, SCOTT 13 PAQ HI 2:31.76 -
13 1040 FITZGERALD, PATRICK 13 PHSC HI 2:33.16 -
14 1329 HESSER, CODY 15 UNAT HI 2:39.69 -
15 1096 MORATIN, JUSTEN 13 KAN HI 2:43.74 -

Event 15 Female 11-12 100 Back
Z: ------ 1:06.29
