Event 51  Women 10 & Under  50  Breast 
HAWAIIAN: *  35.04 Noelle Heise BOWS 10/1996
Z:    ------       39.19
Q:    ------       43.99
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1005     DANIELS, LAUREN          10  HICK             40.44 Q      -  
  2     1317     HIGA, REBEKAH            10  AUL              41.45 Q      -  
  3     1214     LOO, DEBORAH              9  HIST             41.91 Q      -  
  4     1106     GILBERTSON, KELLY        10  PHSC             43.45 Q      -  
  5     1305     KIMURA, CYD              10  AUL              44.09        -  
  6     1204     TAKAHASHI, KELSEY        10  HIST             44.46        -  
  7     1051     TYAU, SHANNON            10  PAQ              44.64        -  
  8     1314     BAKER, KAYLEN             8  AUL              44.75        -  
  9     1032     HO, BRITTANY              8  PAQ              44.83        -  
 10     1267     CHURMA, GRACEY            9  KSA              45.24        -  
 11     1170     GRESHAM, ELIZABETH       10  SSSC             45.85        -  
 12     1169     GERSTENSCHLAGER, BRANDI  10  SSSC             45.90        -  
 13     1197     WONG, ASHLEY             10  AAA              45.91        -  
 14     1316     SCHULMEISTER, KATHRYN     9  AUL              46.05        -  
 15     1195     TOM, KEALA                9  AAA              46.42        -  
 16     1050     SIMUNOVICH, DAWN         10  PAQ              46.48        -  
 17     1105     SCHUMACHER, KELLY        10  PHSC             46.63        -  
 18     1048     YAMAUCHI, MAMI           10  PAQ              46.69        -  
 19     1136     NICKLE, KARIE             9  OCST             46.71        -  
 20     1206     NOBORIKAWA, JENNIFER      9  HIST             46.95        -  
 21     1158     MATENAER, LINDSAY        10  OCST             47.27        -  
 22     1135     CHANG, NATALIE           10  OCST             47.28        -  
 23     1154     YANAGIHARA, LAUREN       10  OCST             47.41        -  
 24     1004     CLARK, KATHERINE         10  HICK             47.58        -  
 24     1008     LUKEY, BRIANNA           10  HICK             47.58        -  
 26     1324     SCHMIDT, JESSICA          9  AUL              47.71        -  
 27     1198     KAAHANUI, VALERIE        10  AAA              47.79        -  
 28     1328     VAWER, MICHELLE           8  AUL              48.14        -  
 29     1258     TAKESHITA, SHELBY        10  PCA              49.15        -  
 30     1358     NICOL, LAURA             10  UNAT             49.40        -  
 31     1301     FLETCHER, KATIE           9  AUL              50.07        -  
* Non-Award Swimmers *
  -     1263     KAIMULOA, LEINANI        10  PCA                NS         -  

Event 52  Men 10 & Under  50  Breast 
HAWAIIAN: *  35.33 Gerald Bolson KAT 11/1997
Z:    ------       39.59
Q:    ------       47.79
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1306     GRANER, STEPHEN          10  AUL              43.65 Q      -  
  2     1362     RIGTERINK, JOSHUA        10  SWAT HI          43.70 Q      -  
  3     1038     GRILL, LAURENT           10  PAQ              45.88 Q      -  
  4     1172     PEREZ, KELUD             10  SSSC             46.15 Q      -  
  5     1256     SATO, JUSTIN             10  PCA              46.16 Q      -  
  6     1153     POOLE, NICHOLAS          10  OCST             47.71 Q      -  
  7     1322     LIDDELL, CONNOR          10  AUL              48.00        -  
  8     1213     LOO, TIMOTHY              9  HIST             48.59        -  
  9     1033     ISHIDA, HARRISON          8  PAQ              49.14        -  
 10     1268     HAINES, CHRISTOPHE        9  KSA              49.18        -  
 11     1067     ACHIMORE, DAVID          10  MAN              49.84        -  
 12     1269     ZANE, EVAN                9  KSA              50.47        -  
 13     1131     CHING, BRANDON            9  UNAT             50.74        -  
 14     1270     ZANE, RYAN                7  KSA              50.77        -  
* Non-Award Swimmers *
  -     1326     YONESHIGE, CRAIG          8  AUL                DQ         -  
  -     1151     JOHNSON, BJ               9  OCST               NS         -  
  -     1146     SLOVAK, TRAVIS            9  OCST               NS         -  
  -     1244     KINIMAKA, ANDREW         10  KAT                NS         -  
 
Event 53  Women 13-18  100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
* HIAA Swimmers *
    HAWAIIAN: *  59.61 Kaili Chun AUL   /1977
    Z:    ------     1:03.79
    Q:    ------     1:11.49
  1     1229     ONO, KIM                 14  KAT            1:02.88 Z      -  
  2     1308     BAKER, JENNIFER          13  AUL            1:05.78 Q      -  
  3     1073     MORIE, MARINA            13  MAN            1:10.64 Q      -  
  4     1228     KAEO, MELISSA            14  KAT            1:11.01 Q      -  
  5     1063     LEDUC, LEONIE            13  PAQ            1:11.34 Q      -  
  6     1297     OMIZO, CARLY             14  AUL            1:11.49 Q      -  
  7     1303     CARKIN, ALLISON          13  AUL            1:11.72        -  
  8     1074     NAKAMOTO, ERIN           13  MAN            1:11.80        -  
  9     1121     SCOTT, BRITTANY          14  BOWS           1:12.60        -  
 10     1234     YANAGIHARA, KEALA        14  KAT            1:13.04        -  
 11     1295     FAY, AMANDA              13  AUL            1:13.08        -  
 12     1251     BILLIAMOSA, SHEENA       14  PCA            1:13.68        -  
 13     1237     YOUNG, MICHELLE          13  KAT            1:13.88        -  
 14     1108     HOKYO, NAOMI             14  PHSC           1:14.29        -  
 15     1132     NICOL, SHELLY            13  UNAT           1:14.52        -  
 16     1035     OKINAGA, LAURIE          13  PAQ            1:15.57        -  
 17     1253     HIGASHI, ASHLEY          14  PCA            1:15.71        -  
 18     1296     ANDERSON, ERICA          13  AUL            1:15.97        -  
 19     1216     MATSUMOTO, NIKKI         14  HIST           1:15.98        -  
 20     1040     CLARKE, FAWN             13  PAQ            1:17.89        -  
 21     1247     HAIMOTO, TRACI           13  KAT            1:18.07        -  
 22     1271     ALMONY, PUNI             13  KSA            1:18.47        -  
 23     1275     MIYASAKI, TANYA          14  KSA            1:18.97        -  
* Non-Award Swimmers *
    HAWAIIAN: *  59.61 Kaili Chun AUL   /1977
    Z:    ------     1:03.79
    Q:    ------     1:11.49
  -     1112     KAJIWARA, KASEY          13  BOWS               DQ         -  
  -     1109     OGURA, SAYAKA            13  BOWS               DQ         -  
  -     1178     GANIBE, KRISTINE         13  AAA                DQ         -  
  -     1070     FONG, TARYN              14  MAN                NS         -  
  -     1041     KARLEN, NAOMI            13  PAQ                NS         -  
 
---  Ages 15 Through 16 --- 
* HIAA Swimmers *
    HAWAIIAN: *  59.01 Keiko Price AAA 03/1995
    Z:    ------     1:04.79
    Q:    ------     1:10.69
  1     1231     SCOTT-HOSAKA, DARCY      15  KAT            1:04.93 Q-     -  
  2     1205     CHORDAS, CATHERINE       16  HIST           1:08.11 Q      -  
  3     1020     WONG, TALIA              16  PAQ            1:09.47 Q      -  
  4     1233     TSUTAHARA, MICHELLE      15  KAT            1:10.14 Q      -  
  5     1202     YOSHIDA, SHERRI          15  HIST           1:10.66 Q      -  
  6     1235     YOGI, MARI               15  KAT            1:12.91        -  
  7     1023     NAKADA, EMILY            15  PAQ            1:13.71        -  
  8     1236     YOGI, RUMI               16  KAT            1:13.76        -  
  9     1162     WAH HIN, ALLISON         16  OCST           1:13.83        -  
 10     1140     DUFFIN-BARNES, ALICIA    15  OCST           1:14.03        -  
 11     1017     NAKAMURA, LEE            16  PAQ            1:16.12        -  
 12     1124     OGURA, MIKA              15  BOWS           1:16.42        -  
* Non-Award Swimmers *
    HAWAIIAN: *  59.01 Keiko Price AAA 03/1995
    Z:    ------     1:04.79
    Q:    ------     1:10.69
  -     1299     SCHULMEISTER, CLAIRE     15  AUL           X1:17.98        -  
  -     1007     MCMILLAN, KRISTEN        16  HICK               DQ         -  
  -     1302     LUIS, MEGAN              15  AUL                NS         -  

Event 53  Women 13-18  100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
 
---  Ages 17 Through 18 --- 
* HIAA Swimmers *
    HAWAIIAN: *  58.83 Jodi Jckson PAQ 11/1994
    Z:    ------     1:08.49
    Q:    ------     1:10.99
  1     1078     PIRES, SARA              17  MAN            1:11.50        -  
 
Event 54  Men 13-18  100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
* HIAA Swimmers *
    HAWAIIAN: *  57.34 J. R. Allen HIA 03/1989
    Z:    ------     1:00.49
    Q:    ------     1:12.49
  1     1291     YAMASHIRO, KIMO          14  AUL            1:01.83 Q      -  
  2     1069     COLEMAN, BRIAN           14  MAN            1:06.25 Q      -  
  3     1088     OTA, CHRIS               14  MAN            1:07.96 Q      -  
  4     1290     LECH, BRIAN              14  AUL            1:10.00 Q      -  
  5     1260     TAKESHITA, TYLER         13  PCA            1:10.07 Q      -  
 
---  Ages 15 Through 16 --- 
* HIAA Swimmers *
    HAWAIIAN: *  54.12 J. R. Allen UNAT 03/1991
    Z:    ------       58.79
    Q:    ------     1:04.69
  1     1223     BILLIAMOSA, CHAD         16  PCA            1:02.30 Q      -  
  2     1293     CABEBE, NICHOLAS         15  AUL            1:02.81 Q      -  
  3     1289     HAITSUKA, SCOTT          16  AUL            1:04.08 Q      -  
  4     1055     DROLET, ADAM             15  PAQ            1:08.13        -  
  5     1156     CHAPMAN, DANIEL          16  OCST           1:09.45        -  
  6     1257     SUGIMOTO, BRANDON        16  PCA            1:09.89        -  
 
---  Ages 17 Through 18 --- 
* HIAA Swimmers *
    HAWAIIAN: *  51.75 J. R. Allen PAQ 03/1993
    Z:    ------     1:00.99
    Q:    ------     1:03.49
  1     1281     FUJIOKA, LANCE           17  AAA            1:00.85 Z      -  

Event 55  Women 11-12  50  Back 
HAWAIIAN: *  28.39 Haley Champion OCST 03/1994
Z:    ------       30.69
Q:    ------       35.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1094     CHO, CHINA               12  PHSC             31.36 Q      -  
  2     1239     CROWELL, KAMAILE         12  KAT              32.16 Q      -  
  3     1225     GARRIGAN, LAUREN         12  KAT              32.90 Q      -  
  4     1332     YAMASHIRO, DANA          12  AUL              33.01 Q      -  
  5     1340     LUIS, JILLIAN            11  AUL              33.63 Q      -  
  6     1346     TATEISHI, KRISTEN        12  AUL              33.76 Q      -  
  7     1083     YI, IVY                  11  MAN              34.17 Q      -  
  8     1179     GASPAR-ASAOKA, RAELYNN   11  AAA              35.64 Q      -  
  9     1118     USUI, ATISHA             12  BOWS             36.10        -  
 10     1114     LI, SONG-QIAN            12  BOWS             36.12        -  
 11     1252     CHUNG, KIMBERLY          12  PCA              36.54        -  
 12     1343     NAGOSHI, ERIN            12  AUL              36.60        -  
 13     1093     ALFORD, KIMBERLY         12  PHSC             37.21        -  
 14     1337     PHILLIPS, CHRISTINE      11  AUL              37.66        -  
 15     1369     BAKER, SARAH             11  PHSC             37.72        -  
 16     1139     MAYNE-MCCLAY, SARA       11  OCST             37.79        -  
 17     1001     WEAVER, AMANDA           12  HICK             38.07        -  
 18     1120     HALL, LEINAALA           11  BOWS             38.37        -  
 19     1006     DONEGAN, ANNABETH        12  HICK             38.95        -  
* Non-Award Swimmers *
  -     1087     PANG, MARISA             11  MAN           X  39.98        -  
  -     1077     OWEN, CHRISTINE          11  MAN           X  40.15        -  
 
Event 56  Men 11-12  50  Back 
HAWAIIAN: *  27.35 Hong Zhe Sun IOL 03/1998
Z:    ------       31.09
Q:    ------       38.49
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1339     LUIS, AARON              12  AUL              30.64 Z      -  
  2     1098     LYLES, JOHN              12  PHSC             30.99 Z+     -  
  3     1334     YAMASHIRO, KAI           12  AUL              33.47 Q      -  
  4     1262     ROOT, RYAN               12  PCA              37.33 Q      -  
  5     1122     OTA, KYLE                11  BOWS             38.93        -  
  6     1115     TSAI, BENJAMIN           11  BOWS             39.57        -  
  7     1086     MURPHY, SEAN             11  MAN              39.84        -  
  8     1222     PASCUA, PULUKE           11  WASP             40.33        -  
  9     1044     COTE, MICHAEL            11  PAQ              40.60        -  
 10     1186     LIBED, BRONSON           12  AAA              40.62        -  
 11     1147     POOLE, ALEX              11  OCST             40.91        -  
 12     1366     JOHNSON, CHRIS           11  SWAT HI          42.16        -  
* Non-Award Swimmers *
  -     1116     TSAI, JONATHAN           12  BOWS          X  42.54        -  
  -     1209     ISHIKAWA, BRYCE          12  HIST               NS         -  
  -     1168     HESS, ROBERT             11  SSSC               NS         -  
 
Event 57  Women 10 & Under  100  Back 
HAWAIIAN: * 1:05.55 Haley Champion OCST 04/1993
Z:    ------     1:14.69
Q:    ------     1:25.29
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1227     HANOHANO-HONG, ELIZABETH 10  KAT            1:16.69 Q      -  
  2     1051     TYAU, SHANNON            10  PAQ            1:19.91 Q      -  
  3     1240     CROWELL, HANALEI          9  KAT            1:23.76 Q      -  
  4     1048     YAMAUCHI, MAMI           10  PAQ            1:24.55 Q      -  
  5     1106     GILBERTSON, KELLY        10  PHSC           1:26.89        -  
  6     1198     KAAHANUI, VALERIE        10  AAA            1:27.62        -  
  7     1111     BORRECA, MARISA          10  BOWS           1:28.13        -  
  8     1136     NICKLE, KARIE             9  OCST           1:28.77        -  
  9     1305     KIMURA, CYD              10  AUL            1:30.91        -  
 10     1158     MATENAER, LINDSAY        10  OCST           1:31.49        -  
 11     1266     AUBUCHON, MARI           10  KSA            1:34.02        -  
 12     1243     MATSUSAKA, MARISSA        9  KAT            1:34.07        -  
 13     1197     WONG, ASHLEY             10  AAA            1:35.32        -  
 14     1317     HIGA, REBEKAH            10  AUL            1:35.38        -  
 15     1316     SCHULMEISTER, KATHRYN     9  AUL            1:37.76        -  
 16     1206     NOBORIKAWA, JENNIFER      9  HIST           1:37.92        -  
* Non-Award Swimmers *
  -     1301     FLETCHER, KATIE           9  AUL                DQ         -  
  -     1119     TASCHNER, CATHERINE      10  BOWS               DQ         -  
 
Event 58  Men 10 & Under  100  Back 
HAWAIIAN: * 1:06.30 Mark Eckert BOWS 03/1997
Z:    ------     1:15.59
Q:    ------     1:31.39
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1153     POOLE, NICHOLAS          10  OCST           1:30.08 Q      -  
  2     1038     GRILL, LAURENT           10  PAQ            1:32.21        -  
  3     1256     SATO, JUSTIN             10  PCA            1:32.78        -  
  4     1322     LIDDELL, CONNOR          10  AUL            1:34.85        -  
  5     1177     GANIBE, GABRIEL           8  AAA            1:38.72        -  
  6     1100     CHASEN, DANIEL           10  PHSC           1:39.51        -  
* Non-Award Swimmers *
  -     1131     CHING, BRANDON            9  UNAT          X1:44.53        -  
  -     1180     GASPAR-ASAOKA, RAYFE      8  AAA                DQ         -  

Event 59  Women 13-18  200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
* HIAA Swimmers *
    HAWAIIAN: * 1:51.50 Kaili Chun AUL 03/1977
    Z:    ------     2:00.99
    Q:    ------     2:13.09
  1     1308     BAKER, JENNIFER          13  AUL            2:05.77 Q      -  
  2     1229     ONO, KIM                 14  KAT            2:06.06 Q      -  
  3     1073     MORIE, MARINA            13  MAN            2:07.62 Q      -  
  4     1076     NAKAMOTO, NIKA           14  MAN            2:08.27 Q      -  
  5     1121     SCOTT, BRITTANY          14  BOWS           2:13.61        -  
  6     1080     SAITO, CHERISE           14  MAN            2:14.53        -  
  7     1245     O'MEARA, CAITLIN         13  KAT            2:15.13        -  
  8     1128     GRANER, SARAH            13  BOWS           2:15.48        -  
  9     1132     NICOL, SHELLY            13  UNAT           2:15.72        -  
 10     1029     CHAN, JENNY              13  PAQ            2:15.88        -  
 11     1311     SCHMIDT, JENNIFER        13  AUL            2:16.48        -  
 12     1109     OGURA, SAYAKA            13  BOWS           2:16.64        -  
 13     1295     FAY, AMANDA              13  AUL            2:17.11        -  
 14     1041     KARLEN, NAOMI            13  PAQ            2:17.24        -  
 15     1063     LEDUC, LEONIE            13  PAQ            2:18.19        -  
 16     1074     NAKAMOTO, ERIN           13  MAN            2:18.34        -  
 17     1228     KAEO, MELISSA            14  KAT            2:19.57        -  
 18     1271     ALMONY, PUNI             13  KSA            2:20.57        -  
 19     1237     YOUNG, MICHELLE          13  KAT            2:21.37        -  
 20     1300     CHANG, MARIKO            14  AUL            2:21.69        -  
 21     1216     MATSUMOTO, NIKKI         14  HIST           2:23.14        -  
 22     1035     OKINAGA, LAURIE          13  PAQ            2:24.87        -  
 23     1108     HOKYO, NAOMI             14  PHSC           2:25.02        -  
 24     1253     HIGASHI, ASHLEY          14  PCA            2:26.26        -  
 25     1251     BILLIAMOSA, SHEENA       14  PCA            2:27.57        -  
 26     1247     HAIMOTO, TRACI           13  KAT            2:28.24        -  
* Non-Award Swimmers *
    HAWAIIAN: * 1:51.50 Kaili Chun AUL 03/1977
    Z:    ------     2:00.99
    Q:    ------     2:13.09
  -     1085     OWEN, CORINNE            13  MAN           X2:33.79        -  
  -     1070     FONG, TARYN              14  MAN                NS         -  

Event 59  Women 13-18  200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
 
---  Ages 15 Through 16 --- 
* HIAA Swimmers *
    HAWAIIAN: * 1:50.49 Keiko Price AAA 03/1995
    Z:    ------     2:01.39
    Q:    ------     2:10.09
  1     1231     SCOTT-HOSAKA, DARCY      15  KAT            2:03.61 Q-     -  
  2     1226     HAMM, VERONICA           16  KAT            2:12.28        -  
  3     1007     MCMILLAN, KRISTEN        16  HICK           2:14.65        -  
  4     1023     NAKADA, EMILY            15  PAQ            2:16.04        -  
  5     1181     HALVORSON, LISA          15  AAA            2:16.26        -  
  6     1202     YOSHIDA, SHERRI          15  HIST           2:16.49        -  
  7     1285     MENDOZA, KRYSTLE         15  AAA            2:16.72        -  
  8     1140     DUFFIN-BARNES, ALICIA    15  OCST           2:17.02        -  
  9     1020     WONG, TALIA              16  PAQ            2:17.17        -  
 10     1124     OGURA, MIKA              15  BOWS           2:18.13        -  
 11     1205     CHORDAS, CATHERINE       16  HIST           2:18.58        -  
 12     1017     NAKAMURA, LEE            16  PAQ            2:20.28        -  
* Non-Award Swimmers *
    HAWAIIAN: * 1:50.49 Keiko Price AAA 03/1995
    Z:    ------     2:01.39
    Q:    ------     2:10.09
  -     1233     TSUTAHARA, MICHELLE      15  KAT           X2:24.09        -  
  -     1299     SCHULMEISTER, CLAIRE     15  AUL           X2:24.50        -  
 
---  Ages 17 Through 18 --- 
* HIAA Swimmers *
    HAWAIIAN: * 1:50.29 Diane Williams AUL 03/1985
    Z:    ------     2:06.49
    Q:    ------     2:09.69
  1     1298     KIMURA, KIMBERLY         17  AUL            2:09.01 Q-     -  
  2     1078     PIRES, SARA              17  MAN            2:10.90        -  
  3     1292     LAM, MELISSA             17  AUL            2:13.32        -  

Event 60  Men 13-18  200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
* HIAA Swimmers *
    HAWAIIAN: * 1:45.04 Nathaniel Dean IOL 03/1995
    Z:    ------     1:53.59
    Q:    ------     2:15.29
  1     1291     YAMASHIRO, KIMO          14  AUL            1:56.16 Q      -  
  2     1088     OTA, CHRIS               14  MAN            2:06.46 Q      -  
  3     1092     FITZGERALD, PATRICK      14  PHSC           2:08.03 Q      -  
  4     1290     LECH, BRIAN              14  AUL            2:09.87 Q      -  
  5     1069     COLEMAN, BRIAN           14  MAN            2:12.11 Q      -  
 
---  Ages 15 Through 16 --- 
* HIAA Swimmers *
    HAWAIIAN: * 1:42.64 Chipper Chong PAQ 03/1981
    Z:    ------     1:50.89
    Q:    ------     1:58.39
  1     1293     CABEBE, NICHOLAS         15  AUL            1:58.06 Q      -  
  2     1223     BILLIAMOSA, CHAD         16  PCA            2:05.26        -  
  3     1156     CHAPMAN, DANIEL          16  OCST           2:06.68        -  
 
---  Ages 17 Through 18 --- 
* HIAA Swimmers *
    HAWAIIAN: * 1:41.46 Jeff Wriston PAQ 04/1981
    Z:    ------     1:52.79
    Q:    ------     1:55.19
  1     1281     FUJIOKA, LANCE           17  AAA            1:55.34        -  
 
Event 61  Women 11-12  100  Free 
HAWAIIAN: *  53.97 Haley Champion OCST 03/1994
Z:    ------       57.39
Q:    ------     1:05.49
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1239     CROWELL, KAMAILE         12  KAT              59.18 Q      -  
  2     1278     ARAKAKI, KRISLEN         12  PAQ              59.42 Q      -  
  3     1094     CHO, CHINA               12  PHSC           1:00.65 Q      -  
  4     1332     YAMASHIRO, DANA          12  AUL            1:01.28 Q      -  
  5     1179     GASPAR-ASAOKA, RAELYNN   11  AAA            1:03.97 Q      -  
  6     1083     YI, IVY                  11  MAN            1:04.19 Q      -  
  7     1118     USUI, ATISHA             12  BOWS           1:04.97 Q      -  
  8     1347     NAKAYAMA, TRYSTIN        12  AUL            1:05.07 Q      -  
  9     1346     TATEISHI, KRISTEN        12  AUL            1:05.44 Q      -  
 10     1099     AGGAS, KATELYN           11  PHSC           1:06.22        -  
 11     1360     LEUHERS, LACEY           12  SWAT HI        1:06.61        -  
 12     1252     CHUNG, KIMBERLY          12  PCA            1:07.17        -  
 13     1093     ALFORD, KIMBERLY         12  PHSC           1:07.35        -  
 13     1345     ERWIN, KATIE             11  AUL            1:07.35        -  
 15     1157     MATENAER, CARRISA        12  OCST           1:07.49        -  
 16     1333     FLETCHER, KELLEN         11  AUL            1:07.77        -  
 17     1343     NAGOSHI, ERIN            12  AUL            1:09.05        -  
 18     1120     HALL, LEINAALA           11  BOWS           1:09.64        -  
 19     1335     BAKER, JESSA             11  AUL            1:09.66        -  
 20     1114     LI, SONG-QIAN            12  BOWS           1:10.29        -  
* Non-Award Swimmers *
  -     1053     ENOMOTO, PENNY           12  PAQ           X1:12.29        -  
 
Event 62  Men 11-12  100  Free 
HAWAIIAN: *  52.98 Hong Zhe Sun IOL 03/1998
Z:    ------       57.29
Q:    ------     1:08.19
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1246     ECKERT, MARK             12  KAT              54.19 Z      -  
  2     1224     BOLSON, GERALD           11  KAT              59.60 Q      -  
  3     1098     LYLES, JOHN              12  PHSC           1:00.33 Q      -  
  4     1336     KIMURA, TYLER            12  AUL            1:02.92 Q      -  
  5     1222     PASCUA, PULUKE           11  WASP           1:05.02 Q      -  
  6     1249     DARLING, KALEN           11  KAT            1:05.28 Q      -  
  7     1262     ROOT, RYAN               12  PCA            1:05.95 Q      -  
  8     1250     DARLING, QUINTON         12  KAT            1:06.24 Q      -  
  9     1209     ISHIKAWA, BRYCE          12  HIST           1:08.28        -  
 10     1186     LIBED, BRONSON           12  AAA            1:10.01        -  
 11     1352     AKI, ANDREW              11  AUL            1:10.69        -  
 12     1044     COTE, MICHAEL            11  PAQ            1:12.48        -  
 13     1145     SCHNEIDER, BEACHER       12  OCST           1:13.06        -  
* Non-Award Swimmers *
  -     1116     TSAI, JONATHAN           12  BOWS          X1:15.27        -  
  -     1353     MEDOFF, MICHAEL          11  AUL           X1:15.42        -  
  -     1115     TSAI, BENJAMIN           11  BOWS          X1:15.46        -  
  -     1168     HESS, ROBERT             11  SSSC               DQ         -  
 
Event 63  Women 10 & Under  100  Free 
HAWAIIAN: *  56.39 Haley Champion OCST 04/1993
Z:    ------     1:03.89
Q:    ------     1:16.79
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1227     HANOHANO-HONG, ELIZABETH 10  KAT            1:05.88 Q      -  
  2     1005     DANIELS, LAUREN          10  HICK           1:07.07 Q      -  
  3     1330     WILKINSON, KARI          10  AUL            1:12.75 Q      -  
  4     1305     KIMURA, CYD              10  AUL            1:13.29 Q      -  
  5     1240     CROWELL, HANALEI          9  KAT            1:13.37 Q      -  
  6     1106     GILBERTSON, KELLY        10  PHSC           1:15.56 Q      -  
  7     1317     HIGA, REBEKAH            10  AUL            1:15.65 Q      -  
  8     1195     TOM, KEALA                9  AAA            1:16.42 Q      -  
  9     1198     KAAHANUI, VALERIE        10  AAA            1:16.84        -  
 10     1161     WEST, MEGAN              10  OCST           1:17.48        -  
 10     1328     VAWER, MICHELLE           8  AUL            1:17.48        -  
 12     1197     WONG, ASHLEY             10  AAA            1:17.51        -  
 12     1316     SCHULMEISTER, KATHRYN     9  AUL            1:17.51        -  
 14     1105     SCHUMACHER, KELLY        10  PHSC           1:20.48        -  
 15     1204     TAKAHASHI, KELSEY        10  HIST           1:21.31        -  
 16     1175     FUKUDA, LYNNETTE         10  AAA            1:21.38        -  
 17     1329     BEAUCHAN, BRITTANY        9  AUL            1:21.40        -  
 18     1243     MATSUSAKA, MARISSA        9  KAT            1:21.91        -  
 19     1210     REIFURTH, KATHERINE       8  HIST           1:22.11        -  
 20     1057     HALL, KIMBERLY            9  PAQ            1:22.34        -  
 21     1248     HANOHANO-HONG, VICTORIA   9  KAT            1:22.37        -  
 21     1358     NICOL, LAURA             10  UNAT           1:22.37        -  
 23     1111     BORRECA, MARISA          10  BOWS           1:22.99        -  
 24     1280     HERNDON, MEAGHAN         10  PAQ            1:23.50        -  
 25     1301     FLETCHER, KATIE           9  AUL            1:23.81        -  
 26     1314     BAKER, KAYLEN             8  AUL            1:24.24        -  
 27     1327     NAKAMURA, TARA-ROSE      10  AUL            1:24.36        -  
 28     1214     LOO, DEBORAH              9  HIST           1:24.78        -  
 29     1318     MEDOFF, SARAH             9  AUL            1:25.46        -  
 30     1014     WELCH, AMANDA            10  HICK           1:25.69        -  
 31     1135     CHANG, NATALIE           10  OCST           1:26.03        -  
 32     1045     COTE, RACHEL              8  PAQ            1:26.21        -  
 33     1004     CLARK, KATHERINE         10  HICK           1:26.22        -  
 34     1052     YOSHIDA, MICHELLE         8  PAQ            1:26.29        -  
 35     1119     TASCHNER, CATHERINE      10  BOWS           1:26.83        -  
 36     1169     GERSTENSCHLAGER, BRANDI  10  SSSC           1:28.43        -  
 37     1011     PATTERSON, DANIELLE       9  HICK           1:28.81        -  
 38     1321     HIAPO, CHEYENNE          10  AUL            1:30.13        -  
 39     1324     SCHMIDT, JESSICA          9  AUL            1:30.32        -  
* Non-Award Swimmers *
  -     1255     MIYASHIRO, KAITLIN       10  PCA           X1:33.77        -  
  -     1356     WEISENBERGER, RACHELLE   10  PHSC          X1:33.81        -  
  -     1206     NOBORIKAWA, JENNIFER      9  HIST               NS         -  
  -     1319     COSCINA, GINA             9  AUL                NS         -  
  -     1219     HERNANDEZ, LENORA        10  WASP               NS         -  

Event 64  Men 10 & Under  100  Free 
HAWAIIAN: *  58.26 Ilima Mahoney MAUI 03/1994
Z:    ------     1:04.39
Q:    ------     1:19.69
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
* HIAA Swimmers *
  1     1067     ACHIMORE, DAVID          10  MAN            1:13.85 Q      -  
  2     1322     LIDDELL, CONNOR          10  AUL            1:14.29 Q      -  
  3     1038     GRILL, LAURENT           10  PAQ            1:14.89 Q      -  
  4     1180     GASPAR-ASAOKA, RAYFE      8  AAA            1:16.84 Q      -  
  5     1364     BALDWIN, CURTIS          10  SWAT HI        1:17.44 Q      -  
  6     1213     LOO, TIMOTHY              9  HIST           1:19.89        -  
  7     1117     CHONG, MITCHELL           9  BOWS           1:20.21        -  
  8     1244     KINIMAKA, ANDREW         10  KAT            1:21.27        -  
  9     1268     HAINES, CHRISTOPHE        9  KSA            1:21.59        -  
