~back~


IOLANI SWIM TEAM NON CLASSIFIED MEET

NOVERMBER 14, 1998

Meet Results for Timed Finals-Yards

 

Event 1 Women 8 & Under 25 Fly

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1277 YAMAMOTO, MARISSA 8 IOL HI 19.74 -

2 1208 POOLE, LEANDRA 8 OCST 23.10 -

3 1313 CLARKE, BRIDGET 8 KONA 23.28 -

4 1287 ROGERS, KELSI-KEI 8 IOL HI 24.62 -

5 1209 SCHNEIDER, KEELY 8 OCST 25.69 -

6 1443 ISAIHARA, JOCELYN 8 KSA 26.04 -

7 1380 ROBINSON, WHITNEY 7 PAQ 26.54 -

8 1414 NOBORIKAWA, NIKKI 7 HIST 27.40 -

9 1458 KATO, KIANA 8 OCST 29.83 -

 

Event 2 Men 8 & Under 25 Fly

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1299 KO, ALVIN 8 IOL HI 19.67 -

2 1281 LIM, VINCENT 8 IOL HI 23.87 -

3 1216 AI, KIRBY 7 OCST 25.08 -

3 1070 YONESHIGE, CRAIG 8 AUL 25.08 -

5 1223 MATENAER, JACOB 6 OCST 27.46 -

6 1274 SHARMA, NEIL 8 IOL HI 28.41 -

- 1127 MIYASATO, JOHN 8 BOWS DQ -

- 1230 IUCKER, JOHN HENRY 7 OCST NS -

 

Event 3 Women 10 & Under 50 Fly

HAWAIIAN: * 29.63 Chelsea Nagata MAUI 03/1997

Q: ------ 38.99

HIAA: ------ 44.19

HI-A: ------ 48.39

HI-B: ------ 50.99

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HIAA Swimmers *

1 1357 EGLORIA, MEREDITH 10 PAQ 30.45 Q -

2 1391 DILWITH, BRITTNI 10 PAQ 34.13 Q -

3 1101 LAU, JESSICA 8 BOWS 34.25 Q -

4 1030 KIMURA, CYD 10 AUL 35.33 Q -

5 1103 UEHARA, SUMMER 10 BOWS 36.07 Q -

6 1019 FLETCHER, KATIE 9 AUL 36.62 Q+ -

7 1049 HIGA, REBEKAH 10 AUL 36.77 Q -

8 1289 YAMAMOTO, NICOLE 9 IOL HI 37.18 Q -

9 1186 NICKLE, ASHLEY 9 OCST 37.98 Q -

10 1193 KUSAO, AJA 9 OCST 38.29 Q -

11 1099 BORRECA, MARISA 10 BOWS 38.55 Q+ -

12 1398 TAKAHASHI, KELSEY 10 HIST 39.51 HIAA -

13 1362 TYAU, SHANNON 10 PAQ 39.87 HIAA -

14 1427 CHURMA, GRACEY 9 KSA 40.27 HIAA+ -

15 1425 AUBUCHON, MARI 10 KSA 40.65 HIAA+ -

16 1185 NICKLE, KARIE 9 OCST 40.92 HIAA -

17 1222 MATENAER, LINDSAY 10 OCST 41.22 HIAA -

18 1076 WILKINSON, KARI 10 AUL 41.25 HIAA -

19 1256 LEONI, KATHRYN 10 IOL HI 41.27 HIAA- -

20 1457 WEST, MEGAN 10 OCST 41.35 HIAA -

21 1183 CHANG, NATALIE 10 OCST 41.48 HIAA -

22 1351 COTE, RACHEL 8 PAQ 41.64 HIAA -

23 1401 NOBORIKAWA, JENNIFER 9 HIST 41.71 HIAA -

24 1336 HO, BRITTANY 8 PAQ 42.24 HIAA -

25 1162 AIU, BREANNE 10 MAN 42.26 HIAA+ -

26 1312 CLARKE, JOYCE 10 KONA 42.31 HIAA -

27 1029 JONES, JONNA 10 AUL 43.27 HIAA -

28 1409 LOO, DEBORAH 9 HIST 43.31 HIAA -

29 1141 NAKAMOTO, JENNA 9 MAN 43.66 HIAA+ -

30 1344 MORIKAWA, TIERNEY 9 PAQ 43.99 HIAA+ -

31 1064 SCHMIDT, JESSICA 9 AUL 44.09 HIAA -

* HI-A Swimmers *

1 1153 WAKUMOTO, JILL 9 MAN 44.82 HI-A+ -

2 1047 SCHULMEISTER, KATHRYN 9 AUL 45.56 HI-A -

3 1100 MEMMINGER, SARAH 10 BOWS 46.99 HI-A -

4 1428 ICHIKI, BRANDIE 10 KSA 47.19 HI-A -

* HI-B Swimmers *

1 1234 THOMAS, HANNAH 9 OCST 48.77 HI-B -

2 1180 CHAPMAN, ANNIE 10 OCST 49.41 HI-B -

3 1365 HALL, KIMBERLY 9 PAQ 50.66 HI-B -

* HI-C Swimmers *

1 1161 HU, RACHEL 10 MAN 51.12 -

2 1071 NAKAMURA, TARA-ROSE 10 AUL 51.18 -

3 1214 YANAGIHARA, LAUREN 10 OCST 51.98 -

4 1218 RATLIFFE, MEGHAN 10 OCST 52.03 -

5 1053 MEDOFF, SARAH 9 AUL 53.85 -

6 1069 YONESHIGE, JOLYN 10 AUL 54.91 -

7 1238 YOSHIDA, ALLISON 9 OCST 55.10 -

8 1462 MALDONADO, AILENN 9 UNAT 57.42 -

9 1166 MOW, KIMBERLY 9 MAN 59.79 -

10 1456 PATE, REBECCA 8 OCST 1:06.03 -

* Non-Award Swimmers *

- 1170 WESTER, KAYA 10 MAN DQ -

- 1163 FURUTANI, KELSIE 10 MAN DQ -

- 1231 BARR, ANASTASIA 10 OCST DQ -

- 1212 SUTHERLAND, LAURA 9 OCST DQ -

- 1205 BROWNE, ELENA 10 OCST DQ -

- 1464 MOY, KELLI 9 IOL HI NS -

 

Event 4 Men 10 & Under 50 Fly

HAWAIIAN: * 28.24 Hong Zhe Sun BOWS 03/1996

Q: ------ 44.19

HIAA: ------ 45.99

HI-A: ------ 48.39

HI-B: ------ 52.89

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HIAA Swimmers *

1 1187 KOBAYASHI, YUSUKE 10 OCST 32.09 Q -

2 1112 KASAI, KAI 9 BOWS 34.91 Q -

3 1284 PRICE, ALEXANDER 10 IOL HI 36.13 Q -

4 1211 POOLE, NICHOLAS 10 OCST 38.91 Q -

5 1061 MCPHEETERS, SHERIDAN 10 AUL 41.45 Q+ -

6 1148 YOUNG, CALLAN 9 MAN 43.59 Q+ -

7 1454 PAET, CJ 10 OCST 45.97 HIAA -

* HI-A Swimmers *

1 1046 NAGOSHI, ERIC 8 AUL 46.23 HI-A -

2 1197 CLARKE, SPENCER 9 OCST 47.24 HI-A -

3 1126 CHING, BRANDON 9 BOWS 48.36 HI-A -

* HI-B Swimmers *

1 1399 TAKAHASHI, JORDAN 8 HIST 48.53 HI-B -

2 1172 FOWLER, REID 9 MAN 50.05 HI-B -

3 1175 YI, THOMAS 7 MAN 50.22 HI-B -

4 1437 MULCAHY, SEAN 10 KSA 50.45 HI-B -

* HI-C Swimmers *

1 1207 JOHNSON, BJ 9 OCST 53.73 -

2 1201 SLOVAK, TRAVIS 9 OCST 55.82 -

3 1160 TAMURA, JORDAN 8 MAN 58.23 -

4 1436 LUM, MATTHEW 9 KSA 59.58 -

5 1195 BRILLIANDE, NOAH 9 OCST 1:19.53 -

* Non-Award Swimmers *

- 1198 SMART, JACK 9 OCST DQ -

- 1215 BROWN, JORDAN 9 OCST DQ -

- 1368 MARZO, STEVEN 10 PAQ DQ -

- 1309 MATSUWAKA, SEAN 9 IOL HI DQ -

- 1168 KIM, YOUNG 7 MAN NS -

- 1108 LUO, EDWARD 8 MAN NS -

- 1182 SWART, DENNY 10 OCST NS -

- 1169 KIM, JAY 10 MAN NS -

 

Event 5 Women 11-12 100 Fly

HAWAIIAN: * 59.39 Kathy Shipman AUL 04/1993

Q: ------ 1:20.19

HIAA: ------ 1:27.39

HI-A: 1:27.40 ------

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HIAA Swimmers *

1 1346 DEMATTOS, TAMAR 12 PAQ 1:02.67 Q -

2 1035 NAKAYAMA, TRYSTIN 12 AUL 1:07.80 Q -

3 1025 SHITO, NICOLE 12 AUL 1:09.58 Q -

4 1342 KOBAYASHI, LAUREN 12 PAQ 1:11.26 Q -

5 1107 USUI, ATISHA 12 BOWS 1:11.89 Q -

6 1407 LOO, TIFFANY 12 HIST 1:12.07 Q -

7 1006 FAY, AMANDA 12 AUL 1:14.09 Q -

8 1034 TATEISHI, KRISTEN 12 AUL 1:14.41 Q -

9 1190 MAYNE-MCCLAY, SARA 11 OCST 1:18.54 Q+ -

10 1028 NAGOSHI, ERIN 12 AUL 1:20.09 Q+ -

11 1280 TANIGAWA, LINDSEY 11 IOL HI 1:20.19 Q+ -

12 1258 KRUEGER, KELLY 11 IOL HI 1:25.11 HIAA- -

13 1266 LIM, MALLORIE 11 IOL HI 1:27.31 HIAA -

* HI-A Swimmers *

1 1360 FUJITA, TONI 11 PAQ 1:33.01 HI-A -

2 1355 YAMAUCHI, AYAMI 12 PAQ 1:36.08 HI-A -

3 1389 LEE, KAREN 12 PAQ 1:36.24 HI-A -

* Non-Award Swimmers *

- 1140 NAKAMOTO, ERIN 12 MAN DQ -

- 1096 STANTON, MORGAN 11 AUL DQ -

- 1150 OWEN, CORINNE 12 MAN NS -

- 1395 MIYATAKE, KATHRYN 11 HIST NS -

 

Event 6 Men 11-12 100 Fly

HAWAIIAN: * 57.18 Matthew Cerizo MAUI 04/1991

Q: ------ 1:17.39

HIAA: ------ 1:29.89

HI-A: 1:29.90 ------

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HIAA Swimmers *

1 1021 LUIS, AARON 12 AUL 1:05.92 Q -

2 1015 KIMURA, TYLER 12 AUL 1:09.35 Q -

3 1404 ISHIKAWA, BRYCE 12 HIST 1:14.08 Q+ -

4 1341 NAKAMURA, EVERETT 11 PAQ 1:15.04 Q -

5 1338 LO, JUSTIN 12 PAQ 1:17.50 HIAA+ -

6 1263 HIRAMOTO, MARK 11 IOL HI 1:18.57 HIAA -

7 1372 LYMAN-MERSEREAU, KANIELA 12 PAQ 1:19.93 HIAA -

8 1123 SHISHIDO, CHRISTIAN 11 BOWS 1:20.30 HIAA+ -

* HI-A Swimmers *

1 1167 KITAMURA, GAVIN 12 MAN 1:36.79 HI-A -

* Non-Award Swimmers *

- 1151 MURPHY, SEAN 11 MAN NS -

- 1403 GADINGAN, PURISIMO 12 HIST NS -

 

Event 7 Women 13-18 50 Fly

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

--- Ages 13 Through 14 ---

* HI-A Swimmers *

HIAA: ------ 37.19

1 1174 HAUSE, JIN-HEE 13 MAN 37.47 HI-A -

2 1206 SCHERER, HILARY 14 OCST 40.10 HI-A -

* Non-Award Swimmers *

HIAA: ------ 37.19

- 1242 GREGORY, CAROLYN 13 OCST X 36.11 HIAA+ -

- 1406 OSHIMA, EMILY 14 HIST NS -

 

--- Ages 17 Through 18 ---

* HI-A Swimmers *

HIAA: ------ 37.19

1 1164 IDA, FRANCINE 17 MAN 37.61 HI-A -

2 1326 ENGEL, THERESA 17 PAQ 38.01 HI-A -

 

Event 8 Men 13-18 50 Fly

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

--- Ages 13 Through 14 ---

* HI-A Swimmers *

HIAA: ------ 40.29

1 1370 DUBIEL, JOHN 13 PAQ 35.12 HIAA+ -

2 1192 MOFFITT, ERIC 14 OCST 42.43 HI-A -

 

--- Ages 15 Through 16 ---

* HI-A Swimmers *

HIAA: ------ 40.29

1 1196 YOSHIDA, RYAN 15 OCST 42.33 HI-A -

 

Event 9 Women 13-18 200 Fly

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

--- Ages 13 Through 14 ---

* HIAA Swimmers *

HAWAIIAN: * 2:06.73 Jodi Jackson PAQ 01/1992

Q: ------ 2:24.89

HIAA: ------ 2:42.19

1 1002 MCENTIRE, SHANA 14 AUL 2:17.29 Q -

2 1397 NOBORIKAWA, NATALIE 14 HIST 2:19.14 Q -

3 1037 KRAWCIW, NATALIE 14 AUL 2:22.96 Q -

4 1139 MORIE, MARINA 13 MAN 2:24.76 Q+ -

5 1020 LUIS, MEGAN 14 AUL 2:27.20 HIAA -

6 1142 NAKAMOTO, NIKA 14 MAN 2:28.22 HIAA -

7 1348 KARLEN, NAOMI 13 PAQ 2:35.74 HIAA -

* HI-A Swimmers *

HAWAIIAN: * 2:06.73 Jodi Jackson PAQ 01/1992

Q: ------ 2:24.89

HIAA: ------ 2:42.19

1 1156 YAMASAKI, CRYSTAL 14 MAN 2:41.92 HIAA+ -

2 1259 YEE, TIFFANY 13 IOL HI 2:43.73 HI-A -

3 1023 CARKIN, ALLISON 13 AUL 2:44.16 HI-A -

4 1315 ALMONY, PUNI 13 KSA 2:47.65 HI-A -

5 1135 FONG, TARYN 14 MAN 2:49.02 HI-A -

6 1332 CHAN, JENNY 13 PAQ 2:49.44 HI-A -

7 1041 MEDOFF, JESSICA 13 AUL 2:54.87 HI-A -

8 1292 WANG, JANE 13 IOL HI 2:55.48 HI-A -

 

--- Ages 15 Through 16 ---

* HIAA Swimmers *

HAWAIIAN: * 2:01.84 Kathy-Lyn Allen HIA 03/1990

Q: ------ 2:29.89

HIAA: ------ 2:40.49

1 1137 IKEDA, JEWELL 15 MAN 2:40.82 HI-A- -

 

Event 10 Men 13-18 200 Fly

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

--- Ages 13 Through 14 ---

* HIAA Swimmers *

HAWAIIAN: * 1:59.54 Matthew Cerizo MAUI 03/1983

Q: ------ 2:32.09

HIAA: ------ 2:44.29

1 1279 SUN, HONG ZHE 13 IOL HI 2:02.03 Q -

2 1333 ZWALD, KURT 14 PAQ 2:18.89 Q -

3 1155 OTA, CHRIS 14 MAN 2:19.17 Q+ -

4 1386 HEINE, JARED 14 PAQ 2:28.28 Q+ -

* HI-A Swimmers *

HAWAIIAN: * 1:59.54 Matthew Cerizo MAUI 03/1983

Q: ------ 2:32.09

HIAA: ------ 2:44.29

1 1283 PRICE, JULIAN 13 IOL HI 2:52.32 HI-A -

 

Event 10 Men 13-18 200 Fly

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

 

--- Ages 15 Through 16 ---

* HI-A Swimmers *

HAWAIIAN: * 1:51.47 Randall Gibo MAN 03/1989

Q: ------ 2:16.99

HIAA: ------ 2:26.00

1 1460 HASSLER, JAMES 16 OCST 2:32.60 HI-A -

2 1402 ISHIKAWA, MATTHEW 16 HIST 2:36.65 HI-A -

 

Event 11 Women 8 & Under 25 Breast

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1287 ROGERS, KELSI-KEI 8 IOL HI 22.42 -

2 1297 SAYLORS, JESSICA 8 IOL HI 24.86 -

3 1208 POOLE, LEANDRA 8 OCST 24.93 -

4 1301 WEISS, LAUREN 8 IOL HI 25.09 -

5 1078 BAKER, ELISE 7 AUL 25.78 -

6 1380 ROBINSON, WHITNEY 7 PAQ 25.84 -

7 1455 MCCONELL, SHELBY 8 OCST 26.10 -

8 1369 MORTON, CHALESE 8 PAQ 26.89 -

9 1209 SCHNEIDER, KEELY 8 OCST 28.11 -

10 1082 GRIMES, STEPHANIE 7 AUL 29.52 -

11 1458 KATO, KIANA 8 OCST 30.65 -

12 1418 VICTORIA, LAUREN 7 HIST 30.82 -

13 1387 ING, LAUREN 7 PAQ 31.38 -

14 1310 NAGATA, KELCIE-KEI 6 IOL HI 34.71 -

- 1313 CLARKE, BRIDGET 8 KONA DQ -

- 1051 PHILLIPS, KAYCEE 8 AUL DQ -

- 1456 PATE, REBECCA 8 OCST DQ -

- 1073 VAWER, MICHELLE 8 AUL NS -

- 1232 MOLONEY, KATIE 7 OCST NS -

 

Event 12 Men 8 & Under 25 Breast

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

1 1092 CAMPBELL, MICHAEL 8 AUL 26.08 -

2 1299 KO, ALVIN 8 IOL HI 26.53 -

3 1175 YI, THOMAS 7 MAN 26.92 -

4 1160 TAMURA, JORDAN 8 MAN 27.00 -

5 1384 HIKIDA, HIROSHI 7 PAQ 27.38 -

6 1308 JIN, JOHN 8 IOL HI 27.55 -

7 1382 KAHALEWAI, JOHN 7 PAQ 27.61 -

8 1304 GOO, NICHOLAS 6 IOL HI 32.97 -

- 1343 HO, FRANK 6 PAQ DQ -

- 1237 YANAGIHARA, RYAN 6 OCST DQ -

- 1168 KIM, YOUNG 7 MAN NS -

- 1070 YONESHIGE, CRAIG 8 AUL NS -

- 1046 NAGOSHI, ERIC 8 AUL NS -

 

Event 13 Women 10 & Under 100 Breast

HAWAIIAN: * 1:16.01 Akiko Uyeda HSC 03/1987

Q: ------ 1:36.49

HIAA: ------ 1:48.49

HI-A: 1:48.50 ------

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HIAA Swimmers *

1 1357 EGLORIA, MEREDITH 10 PAQ 1:20.74 Q -

2 1391 DILWITH, BRITTNI 10 PAQ 1:24.60 Q -

3 1049 HIGA, REBEKAH 10 AUL 1:28.94 Q -

4 1186 NICKLE, ASHLEY 9 OCST 1:32.15 Q+ -

5 1030 KIMURA, CYD 10 AUL 1:32.91 Q+ -

6 1029 JONES, JONNA 10 AUL 1:33.81 Q -

7 1101 LAU, JESSICA 8 BOWS 1:35.14 Q+ -

8 1193 KUSAO, AJA 9 OCST 1:35.65 Q+ -

9 1336 HO, BRITTANY 8 PAQ 1:35.97 Q+ -

10 1130 ARGENT, MIYA 10 BOWS 1:36.63 HIAA -

11 1401 NOBORIKAWA, JENNIFER 9 HIST 1:37.00 HIAA- -

12 1185 NICKLE, KARIE 9 OCST 1:38.05 HIAA -

13 1222 MATENAER, LINDSAY 10 OCST 1:39.45 HIAA -

14 1398 TAKAHASHI, KELSEY 10 HIST 1:40.57 HIAA -

15 1291 KAGAWA, KELSIE 10 IOL HI 1:41.08 HIAA -

16 1162 AIU, BREANNE 10 MAN 1:41.18 HIAA -

17 1356 YAMAUCHI, MAMI 10 PAQ 1:41.23 HIAA -

18 1276 YAMAMOTO, JENI 10 IOL HI 1:42.92 HIAA -

19 1183 CHANG, NATALIE 10 OCST 1:43.62 HIAA -

20 1298 JIN, JASMINE 10 IOL HI 1:43.86 HIAA -

21 1141 NAKAMOTO, JENNA 9 MAN 1:44.51 HIAA -

22 1163 FURUTANI, KELSIE 10 MAN 1:44.59 HIAA -

23 1166 MOW, KIMBERLY 9 MAN 1:53.30 HI-A- -

* HI-A Swimmers *

1 1045 BAKER, KAYLEN 8 AUL 1:35.30 Q+ -

2 1427 CHURMA, GRACEY 9 KSA 1:37.11 HIAA+ -

3 1256 LEONI, KATHRYN 10 IOL HI 1:38.02 HIAA+ -

4 1344 MORIKAWA, TIERNEY 9 PAQ 1:38.99 HIAA+ -

5 1375 HERNDON, MEAGHAN 10 PAQ 1:40.22 HIAA+ -

6 1425 AUBUCHON, MARI 10 KSA 1:40.93 HIAA+ -

7 1312 CLARKE, JOYCE 10 KONA 1:41.32 HIAA+ -

8 1064 SCHMIDT, JESSICA 9 AUL 1:43.60 HIAA+ -

9 1275 TANAKA, CHRISTINA 10 IOL HI 1:43.85 HIAA+ -

10 1464 MOY, KELLI 9 IOL HI 1:44.51 HIAA+ -

11 1075 BEAUCHAN, BRITTANY 9 AUL 1:45.41 HIAA+ -

12 1214 YANAGIHARA, LAUREN 10 OCST 1:46.02 HIAA+ -

13 1109 TASCHNER, CATHERINE 10 BOWS 1:48.12 HIAA+ -

14 1100 MEMMINGER, SARAH 10 BOWS 1:49.72 HI-A -

15 1161 HU, RACHEL 10 MAN 1:52.63 HI-A -

16 1065 JOHNSON, ALENA 9 AUL 1:55.77 HI-A -

17 1463 KAMALU, NICOLE 9 KSA 1:55.85 HI-A -

18 1153 WAKUMOTO, JILL 9 MAN 2:00.79 HI-A -

19 1288 WEBB, SARAH 10 IOL HI 2:03.25 HI-A -

20 1296 GADDIS, COURTNEY 9 IOL HI 2:07.62 HI-A -

21 1367 LIAW, RACHEL 9 PAQ 2:10.22 HI-A -

- 1457 WEST, MEGAN 10 OCST DQ -

- 1077 NICKLESON, LAURA 10 AUL DQ -

- 1053 MEDOFF, SARAH 9 AUL NS -

- 1456 PATE, REBECCA 8 OCST NS -

 

Event 14 Men 10 & Under 100 Breast

HAWAIIAN: * 1:15.76 Gerald Bolson KAT 11/1997

Q: ------ 1:40.89

HIAA: ------ 1:49.29

HI-A: 1:49.30 ------

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HIAA Swimmers *

1 1187 KOBAYASHI, YUSUKE 10 OCST 1:25.11 Q -

2 1371 EHRMAN, WILLIAM 10 PAQ 1:37.68 Q -

3 1031 GRANER, STEPHEN 10 AUL 1:39.56 Q -

4 1267 MATAYOSHI, NICHOLAS 10 IOL HI 1:42.05 HIAA -

5 1211 POOLE, NICHOLAS 10 OCST 1:45.06 HIAA -

6 1257 ATKINSON, EGEN 10 IOL HI 1:46.02 HIAA -

7 1207 JOHNSON, BJ 9 OCST 1:47.84 HIAA -

8 1098 LIM, STEPHEN 10 BOWS 1:48.17 HIAA -

- 1198 SMART, JACK 9 OCST DQ -

- 1182 SWART, DENNY 10 OCST NS -

* HI-A Swimmers *

1 1201 SLOVAK, TRAVIS 9 OCST 1:22.38 Q+ -

2 1126 CHING, BRANDON 9 BOWS 1:22.44 Q+ -

3 1439 ZANE, EVAN 9 KSA 1:24.47 Q+ -

4 1148 YOUNG, CALLAN 9 MAN 1:25.74 Q+ -

5 1440 ZANE, RYAN 7 KSA 1:28.41 Q+ -

6 1339 PANG, IAN 10 PAQ 1:33.16 Q+ -

7 1383 HODDICK, HOWARD 10 PAQ 1:47.46 HIAA+ -

8 1106 CHONG, MITCHELL 9 BOWS 1:52.22 HI-A -

9 1272 KEKINA, K. SEAN 10 IOL HI 1:52.27 HI-A -

10 1070 YONESHIGE, CRAIG 8 AUL 1:52.66 HI-A -

11 1172 FOWLER, REID 9 MAN 1:53.12 HI-A -

12 1087 HARADA, DYLAN 9 AUL 2:16.02 HI-A -

13 1090 DUFORD, BRYAN 10 AUL 2:29.96 HI-A -

- 1337 ISHIDA, HARRISON 8 PAQ DQ -

- 1108 LUO, EDWARD 8 MAN NS -

- 1169 KIM, JAY 10 MAN NS -

- 1046 NAGOSHI, ERIC 8 AUL NS -

- 1114 HEATHER, KIPP 9 BOWS NS -

 

Event 15 Women 11-12 50 Breast

HAWAIIAN: * 34.56 Anela Kaninau PAQ 03/1984

Q: ------ 37.99

HIAA: ------ 41.59

HI-A: ------ 43.79

HI-B: ------ 46.69

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HIAA Swimmers *

1 1147 YI, IVY 11 MAN 33.55*Q -

2 1346 DEMATTOS, TAMAR 12 PAQ 34.24*Q -

3 1025 SHITO, NICOLE 12 AUL 37.59 Q -

4 1016 PHILLIPS, CHRISTINE 11 AUL 37.77 Q+ -

5 1140 NAKAMOTO, ERIN 12 MAN 38.14 HIAA -

6 1150 OWEN, CORINNE 12 MAN 38.20 HIAA- -

7 1027 ABBEY, AMANDA 12 AUL 39.10 HIAA -

8 1179 CHANG, MICHELLE 12 OCST 39.13 HIAA -

9 1407 LOO, TIFFANY 12 HIST 39.34 HIAA- -

10 1048 ARAKAKI, SHEA MARIE 12 AUL 40.19 HIAA -

11 1008 FLETCHER, KELLEN 11 AUL 40.72 HIAA -

12 1107 USUI, ATISHA 12 BOWS 40.81 HIAA -

* HI-A Swimmers *

1 1295 ROCHLEN, EVA 11 IOL HI 40.45 HIAA+ -

2 1143 OWEN, CHRISTINE 11 MAN 40.72 HIAA+ -

3 1102 LI, SONG-QIAN 12 BOWS 41.06 HIAA+ -

4 1184 MOTOHASHI, ERIKA 12 OCST 41.41 HIAA+ -

5 1149 MANAGO, KELI 11 MAN 41.83 HI-A -

6 1278 YOSHIKAMI, ALICIA 12 IOL HI 42.07 HI-A -

7 1331 MATSUDA, CHRISTINE 12 PAQ 42.11 HI-A -

* HI-B Swimmers *

1 1060 WILLS, TARRAH 11 AUL 43.45 HI-A+ -

2 1355 YAMAUCHI, AYAMI 12 PAQ 43.72 HI-A+ -

3 1017 FRASCARELLI, DEBRA 11 AUL 43.75 HI-A+ -

* HI-C Swimmers *

1 1305 WOO, APRIL 11 IOL HI 38.04 HIAA -

2 1459 JARRELL, MARIA 11 OCST 42.89 HI-A -

3 1229 BURSEY, KAETLEN 12 OCST 43.72 HI-A -

4 1097 VAWER, VANESSA 11 AUL 46.19 HI-B -

5 1240 HOLOMALIA, LAUREN 11 OCST 46.56 HI-B -

6 1374 HACKETT, ANNIE 12 PAQ 48.39 -

7 1388 HO, COURTNEE 12 PAQ 48.50 -

8 1055 DUFORD, ANDREA 12 AUL 49.12 -

9 1189 SCHNEIDER, WHITNEY 11 OCST 49.47 -

10 1359 FORD, MARISSA 11 PAQ 49.86 -

11 1363 WAKABAYASHI, LAUREN 11 PAQ 50.22 -

12 1381 NACHTIGALL, EMILIE 11 PAQ 50.48 -

13 1054 BIXLER, TARA 11 AUL 50.70 -

14 1181 LANGLEY, DAKOTA 12 OCST 52.19 -

15 1096 STANTON, MORGAN 11 AUL 52.48 -

16 1300 BUCKLEY, SARAH 11 IOL HI 56.72 -

- 1067 MACDONALD, TARYN 12 AUL DQ -

- 1050 NAKAMOTO, SARAH 12 AUL DQ -

- 1243 MORIN, ANNE 12 OCST DQ -

- 1241 BORDERS, CARLA 11 OCST DQ -

- 1129 LEONG, LEIA 11 BOWS DQ -

- 1224 DEROUCHEY, GARLAND 12 OCST DQ -

- 1392 SEKI, STEPHANIE 12 PAQ DQ -

 

Event 16 Men 11-12 50 Breast

HAWAIIAN: * 30.86 Ancy Ishikawa HKAI 03/1989

Q: ------ 40.89

HIAA: ------ 45.09

HI-A: ------ 46.79

HI-B: ------ 50.39

 

PL Meet ID Name Age Team Finals Points

-------------------------------------------------------------------------------

* HIAA Swimmers *

1 1111 OTA, KYLE 11 BOWS 37.12 Q -

2 1251 ODA, LUKE 12 IOL HI 37.76 Q -

3 1188 KOBAYASHI, TATSUYA 12 OCST 37.77 Q -

4 1338 LO, JUSTIN 12 PAQ 37.89 Q -

5 1062 AKI, ANDREW 11 AUL 39.43 Q+ -

6 1105 TSAI, JONATHAN 12 BOWS 40.24 Q+ -

7 1058 LIDDELL, DANNY 12 AUL 40.49 Q -

8 1263 HIRAMOTO, MARK 11 IOL HI 40.89 Q+ -

9 1349 BROWN, JESSE 12 PAQ 41.17 HIAA -

10 1202 POOLE, ALEX 11 OCST 42.44 HIAA -

11 1350 COTE, MICHAEL 11 PAQ 42.45 HIAA -

12 1151 MURPHY, SEAN 11 MAN 44.14 HIAA -

13 1415 KOMATSUBARA, KURT 11 HIST 44.53 HIAA -

- 1123 SHISHIDO, CHRISTIAN 11 BOWS DQ -

- 1403 GADINGAN, PURISIMO 12 HIST NS -

* HI-A Swimmers *

1 1125 CHING, RYAN 12 BOWS 43.82 HIAA+ -

2 1152 YOKOKAWA, RYUHEI 12 MAN 45.09 HIAA+ -

* HI-B Swimmers *

1 1104 TSAI, BENJAMIN 11 BOWS 41.24 HIAA+ -

2 1268 MATAYOSHI, ZACHARY 12 IOL HI 42.89 HIAA+ -

3 1063 MEDOFF, MICHAEL 11 AUL 43.32 HIAA+ -

4 1200 SCHNEIDER, BEACHER 12 OCST 44.01 HIAA+ -

* HI-C Swimmers *

1 1385 HIKIDA, HIDEO 12 PAQ 40.85 Q -

2 1293 WAYMAN, DANE 11 IOL HI 41.11 HIAA -

